demonstrations:4_thermodynamics:4c_change_of_state:ice_bomb:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| demonstrations:4_thermodynamics:4c_change_of_state:ice_bomb:start [2019/02/14 23:33] – external edit 127.0.0.1 | demonstrations:4_thermodynamics:4c_change_of_state:ice_bomb:start [2019/05/24 23:39] (current) – demoroom | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ice Bomb ====== | ====== Ice Bomb ====== | ||
| - | {{tag> | + | {{tag> |
| <WRAP box right> | <WRAP box right> | ||
| Line 11: | Line 11: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | Change | + | Consists |
| - | + | ||
| - | + | ||
| - | Change of state | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| ===== Purpose ===== | ===== Purpose ===== | ||
| - | + | To demonstrate | |
| - | To demonstrate | + | |
| - | + | ||
| ===== Apparatus ===== | ===== Apparatus ===== | ||
| - | + | * Cast iron 'ice bomb' | |
| - | Cast iron bombs | + | * Bucket of water |
| - | Water | + | |
| - | Liquid nitrogen | + | |
| - | Gloves | + | * 1/4" wrench / adjustable wrench |
| - | Pliers | + | * Teflon plumbing |
| - | Thread | + | * [[demonstrations: |
| - | Water jug | + | |
| - | Blast Shield | + | |
| - | + | ||
| ===== Setup ===== | ===== Setup ===== | ||
| - | + | - Apply thread tape to threads on the cast iron bomb cap | |
| - | Apply thread tape to threads on the cast iron bomb cap | + | - Submerge |
| - | Fill the ice bomb full of water and securely screw the lid shut with the pliers. To insure that there is no air inside of the ice bomb fill a bucket of water and tighten the bomb while it is submerged | + | |
| - | Try to get all the air out | + | |
| - | Cut the top off a 2L pop bottle so it creates a container for the liquid nitrogen (make it as tall as possible) | + | |
| - | Place bomb inside the container and add liquid nitrogen until the container is full (more is better so as to make sure the bomb explodes) | + | |
| - | Place the protective cover over the apparatus and wait for the BOOM! | + | |
| - | + | ||
| ===== Notes ===== | ===== Notes ===== | ||
| - | This is a dangerous demonstration | + | <WRAP center danger 60%> |
| - | Please keep it a distance away from the students and ask for assistance from demo staff | + | **This is a dangerous demonstration.** |
| - | + | Please keep it a distance away from the students and ask for assistance from demo staff. | |
| - | + | </WRAP> | |
| - | Updated on: 06/19/13 | + | |
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
demonstrations/4_thermodynamics/4c_change_of_state/ice_bomb/start.1550187203.txt.gz · Last modified: by 127.0.0.1
