demonstrations:5_electricity_and_magnetism:5c_capacitance:super_capacitor:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| demonstrations:5_electricity_and_magnetism:5c_capacitance:super_capacitor:start [2019/05/09 19:56] – demoroom | demonstrations:5_electricity_and_magnetism:5c_capacitance:super_capacitor:start [2020/01/28 18:12] (current) – demoroom | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Super Capacitor ====== | ====== Super Capacitor ====== | ||
| - | {{tag> | + | {{tag> |
| <WRAP box right> | <WRAP box right> | ||
| Line 36: | Line 36: | ||
| ===== Notes ===== | ===== Notes ===== | ||
| + | <WRAP center danger 60%> | ||
| + | ** Danger:** Capacitors, particularly the very-high voltage ones, can store a dangerous amount of charge at a dangerously high potential. If you encounter a large-valued capacitor without properly connected shorting leads, assume it is dangerously charged until proven otherwise. | ||
| + | |||
| + | Capacitors can develop a surprisingly large charge a time after being discharged due to **[[wp> | ||
| + | </ | ||
| Line 52: | Line 57: | ||
| </ | </ | ||
| <WRAP tablewidth 100%> | <WRAP tablewidth 100%> | ||
| - | | **Location** | ---- | | + | | **Location** | O2 | |
| | **Maker** | Unknown | | | **Maker** | Unknown | | ||
| | **Current State** | Working | | | **Current State** | Working | | ||
demonstrations/5_electricity_and_magnetism/5c_capacitance/super_capacitor/start.1557431762.txt.gz · Last modified: by demoroom
