demonstrations:4_thermodynamics:4c_change_of_state:ice_bomb:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| demonstrations:4_thermodynamics:4c_change_of_state:ice_bomb:start [2019/05/24 23:37] – demoroom | demonstrations:4_thermodynamics:4c_change_of_state:ice_bomb:start [2019/05/24 23:39] (current) – demoroom | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ice Bomb ====== | ====== Ice Bomb ====== | ||
| - | {{tag> change_of_state thermodynamics unlocated}} | + | {{tag> change_of_state thermodynamics |
| <WRAP box right> | <WRAP box right> | ||
| Line 30: | Line 30: | ||
| - Apply thread tape to threads on the cast iron bomb cap | - Apply thread tape to threads on the cast iron bomb cap | ||
| - | - Fill the ice bomb full of water and securely screw the lid shut with the pliers. To insure that there is no air inside of the ice bomb fill a bucket of water and tighten the bomb while it is submerged | + | - Submerge |
| - | - Try to get all the air out | + | |
| - Cut the top off a 2L pop bottle so it creates a container for the liquid nitrogen (make it as tall as possible) | - Cut the top off a 2L pop bottle so it creates a container for the liquid nitrogen (make it as tall as possible) | ||
| - Place bomb inside the container and add liquid nitrogen until the container is full (more is better so as to make sure the bomb explodes) | - Place bomb inside the container and add liquid nitrogen until the container is full (more is better so as to make sure the bomb explodes) | ||
| Line 44: | Line 43: | ||
| </ | </ | ||
| - | |||
| - | |||
| - | Updated on: 06/19/13 | ||
| - | |||
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
demonstrations/4_thermodynamics/4c_change_of_state/ice_bomb/start.1558741035.txt.gz · Last modified: by demoroom
