demonstrations:3_oscillations_and_waves:sound_waves:doppler_noise_maker:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| demonstrations:3_oscillations_and_waves:sound_waves:doppler_noise_maker:start [2019/02/14 23:33] – external edit 127.0.0.1 | demonstrations:3_oscillations_and_waves:sound_waves:doppler_noise_maker:start [2020/02/13 23:11] (current) – demoroom | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Doppler Noise Maker ====== | ====== Doppler Noise Maker ====== | ||
| - | {{tag>Dopple Ball needs_review untagged unlocated}} | + | {{tag> |
| <WRAP box right> | <WRAP box right> | ||
| - | {{DopplerNoiseMaker_001.jpg?400|}} | + | {{ : |
| // // | // // | ||
| Line 11: | Line 11: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | Doppler Effect | + | Consists of an aluminum tube with a speaker, 3kHz frequency generator, and 9V battery mounted inside |
| - | + | ||
| - | + | ||
| - | waves, Doppler | + | |
| - | + | ||
| - | Useful Links: | + | |
| - | The BBC provides information on "Life, the Universe | + | |
| - | + | ||
| ===== Purpose ===== | ===== Purpose ===== | ||
| - | + | To demonstrate the Doppler effect. | |
| - | To demonstrate the Doppler effect. | + | |
| - | + | ||
| ===== Apparatus ===== | ===== Apparatus ===== | ||
| - | + | * Doppler | |
| - | Self-contained | + | |
| - | + | ||
| ===== Setup ===== | ===== Setup ===== | ||
| - | + | The unit is a self-contained apparatus containing a battery, oscillator and a speaker that is small enough to be whirled around one's head on a length of cord. Switch on and whirl around one's head at a reasonable speed and an apparent change in frequency will be observed by the class. Due to safety concerns, this demo has now been enclosed in a green foam ball in the event that the one operating the demo has poor grip or something else goes wrong. | |
| - | The unit is a self-contained apparatus containing a battery, oscillator and a speaker that is small enough to be whirled around one's head on a length of cord. Switch on and whirl around one's head at a reasonable speed and an apparent change in frequency will be observed by the class. | + | |
| - | + | ||
| ===== Notes ===== | ===== Notes ===== | ||
| + | Useful Links: | ||
| + | The BBC provides information on "Life, the Universe and Everything" | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | <WRAP box right> | ||
| + | {{ : | ||
| + | </ | ||
| </ | </ | ||
| Line 60: | Line 48: | ||
| </ | </ | ||
| <WRAP tablewidth 100%> | <WRAP tablewidth 100%> | ||
| - | | **Location** | ---- | | + | | **Location** | S3 | |
| | **Maker** | Unknown | | | **Maker** | Unknown | | ||
| | **Current State** | Working | | | **Current State** | Working | | ||
demonstrations/3_oscillations_and_waves/sound_waves/doppler_noise_maker/start.1550187203.txt.gz · Last modified: by 127.0.0.1
