demonstrations:3_oscillations_and_waves:sound_waves:beat_notes:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| demonstrations:3_oscillations_and_waves:sound_waves:beat_notes:start [2020/03/06 17:58] – demoroom | demonstrations:3_oscillations_and_waves:sound_waves:beat_notes:start [2020/03/06 18:57] (current) – demoroom | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| * Place the pair of tuning forks with resonance boxes on a table so that the open ends of the boxes face the audience. Now, strike both of the forks with a rubber mallet. If the adjustable fork is damped so that it's frequency is slightly different than the other, beats will be heard. | * Place the pair of tuning forks with resonance boxes on a table so that the open ends of the boxes face the audience. Now, strike both of the forks with a rubber mallet. If the adjustable fork is damped so that it's frequency is slightly different than the other, beats will be heard. | ||
| - | * If you are using a LabPro, attach it to the microphone sensor and a computer with LoggerPro open. Record | + | * If you are using a LabPro, attach it to the microphone sensor and a computer with LoggerPro open. Set data collection |
| * If you do this with a pair of organ pipes, you will need an assistant. Get your assistant to sound the non-adjustable pipe continuously, | * If you do this with a pair of organ pipes, you will need an assistant. Get your assistant to sound the non-adjustable pipe continuously, | ||
demonstrations/3_oscillations_and_waves/sound_waves/beat_notes/start.1583517490.txt.gz · Last modified: by demoroom
