demonstrations:6_optics:6j_the_eye:model_eye:start
Differences
This shows you the differences between two versions of the page.
| demonstrations:6_optics:6j_the_eye:model_eye:start [2019/02/14 23:33] – external edit 127.0.0.1 | demonstrations:6_optics:6j_the_eye:model_eye:start [2019/05/14 22:42] (current) – demoroom | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Model Eye ====== | ====== Model Eye ====== | ||
| - | {{tag> | + | {{tag> |
| <WRAP box right> | <WRAP box right> | ||
| Line 11: | Line 11: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | Large human eye | + | Model of the human eye. Includes the lens, iris, cornea, vitreous humor, retina, and detail of the sclera and musculature |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Enlarged model of the human eye. | + | |
| - | + | ||
| - | Updated on 06/10/13 | + | |
| ===== Purpose ===== | ===== Purpose ===== | ||
| + | Illustrate how the optical system in a human eye works. Name the components of the eye. | ||
| ===== Apparatus ===== | ===== Apparatus ===== | ||
| + | * Model eye | ||
| ===== Setup ===== | ===== Setup ===== | ||
| Line 33: | Line 27: | ||
| ===== Notes ===== | ===== Notes ===== | ||
| + | This model is quite old and very worse for wear. Be careful handling it, as much of the model is made out of plaster. It's broken before, and is held together with glue. | ||
| <WRAP group> | <WRAP group> | ||
demonstrations/6_optics/6j_the_eye/model_eye/start.1550187203.txt.gz · Last modified: by 127.0.0.1
