demonstrations:5_electricity_and_magnetism:5l_ac_circuits:tesla_coil:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| demonstrations:5_electricity_and_magnetism:5l_ac_circuits:tesla_coil:start [2019/02/14 23:33] – external edit 127.0.0.1 | demonstrations:5_electricity_and_magnetism:5l_ac_circuits:tesla_coil:start [2020/01/28 23:18] (current) – [Notes] demoroom | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Tesla Coil ====== | ====== Tesla Coil ====== | ||
| - | {{tag> | + | {{tag> |
| - | <WRAP box right> | + | <WRAP box right> {{: |
| - | {{Tesla_Coil.jpg?400|}} | + | |
| - | // // | ||
| </ | </ | ||
| Line 13: | Line 11: | ||
| High voltage generator of historical interest designed almost 100 years ago! | High voltage generator of historical interest designed almost 100 years ago! | ||
| + | Useful Links: [[http:// | ||
| - | High voltage | + | <WRAP danger> |
| - | Arcing | + | |
| - | Useful Links: | + | **Danger:** |
| - | [[ http:// | + | |
| + | This demo has a ground fault. Anything metal and in contact with the probe or the base should be assumed to be at high voltage. Use a ruler to turn the machine on or off to avoid a nasty shock. Be conscious of what the demo is sitting on- some floors have conductive runners underneath them which may transmit a shock to your feet. | ||
| + | This demo uses high voltage. Proceed with caution.</ | ||
| ===== Purpose ===== | ===== Purpose ===== | ||
| - | + | To demonstrate the operation of a Tesla coil and the appearance, sound, and effects of high voltage | |
| - | To demonstrate the Tesla coil and high voltage | + | |
| - | + | ||
| ===== Apparatus ===== | ===== Apparatus ===== | ||
| - | + | * Self-contained Tesla coil and probe | |
| - | Self-contained Tesla coil and probe | + | * Wooden ruler |
| - | + | * Fluorescent bulb (optional) | |
| + | * [[: | ||
| ===== Setup ===== | ===== Setup ===== | ||
| + | Use a wooden ruler to hit the switch and turn on the coil. Long sparks up to eight inches long can be produced from the probe. These sparks produce a loud noise and look particularly dramatic when the lecture room lights are turned off. | ||
| - | Use the on-off switch to turn on the coil. | + | ===== Notes ===== |
| - | Long sparks up to eight inches long can be produced from the probe. | + | |
| - | These are loud and very effective when seen in the lecture theater with the lights out. | + | |
| + | This demonstration works well with a variety of others to demonstrate the effects of high voltage. A fluorescent bulb (mounted on the end of an insulating handle) can be used; when brought close to the probe it'll light up. This demo may also be used with the [[: | ||
| + | <WRAP group> <WRAP half column> | ||
| - | ===== Notes ===== | + | </ |
| + | </ | ||
| + | <WRAP box> <WRAP centeralign> | ||
| - | <WRAP group> | + | |**Location** | in front of OPQ, some bulbs on meter sticks in Q4 | |
| - | <WRAP half column> | + | |**Maker** |Unknown| |
| + | |**Current State** |Working| | ||
| - | </ | + | </ |
| - | < | + | |
| - | </ | + | \\ |
| - | </ | + | |
| - | |||
| - | <WRAP box> | ||
| - | <WRAP centeralign> | ||
| - | </ | ||
| - | <WRAP tablewidth 100%> | ||
| - | | **Location** | ---- | | ||
| - | | **Maker** | Unknown | | ||
| - | | **Current State** | Working | | ||
| - | </ | ||
| - | </ | ||
demonstrations/5_electricity_and_magnetism/5l_ac_circuits/tesla_coil/start.1550187203.txt.gz · Last modified: by 127.0.0.1
