demonstrations:3_oscillations_and_waves:u-shape_track:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| demonstrations:3_oscillations_and_waves:u-shape_track:start [2020/01/07 20:03] – demoroom | demonstrations:3_oscillations_and_waves:u-shape_track:start [2020/02/10 17:57] (current) – demoroom | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== U-shape Track ====== | ====== U-shape Track ====== | ||
| - | {{tag> simple_harmonic_motion Oscillation | + | {{tag> simple_harmonic_motion Oscillation untagged |
| <WRAP box right> | <WRAP box right> | ||
| Line 19: | Line 19: | ||
| ===== Purpose ===== | ===== Purpose ===== | ||
| + | Like a pendulum without a string (with damping from friction) | ||
| ===== Apparatus ===== | ===== Apparatus ===== | ||
| Line 47: | Line 47: | ||
| </ | </ | ||
| <WRAP tablewidth 100%> | <WRAP tablewidth 100%> | ||
| - | | **Location** | ---- | | + | | **Location** | M2 | |
| | **Maker** | Unknown | | | **Maker** | Unknown | | ||
| | **Current State** | Working | | | **Current State** | Working | | ||
demonstrations/3_oscillations_and_waves/u-shape_track/start.1578427399.txt.gz · Last modified: by demoroom
