demonstrations:3_oscillations_and_waves:tacoma_narrows_bridge_dvd:start
Differences
This shows you the differences between two versions of the page.
| demonstrations:3_oscillations_and_waves:tacoma_narrows_bridge_dvd:start [2019/02/14 23:33] – external edit 127.0.0.1 | demonstrations:3_oscillations_and_waves:tacoma_narrows_bridge_dvd:start [2019/04/29 19:01] (current) – demoroom | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Tacoma Narrows Bridge Dvd ====== | ====== Tacoma Narrows Bridge Dvd ====== | ||
| - | {{tag>Resonance needs_review untagged | + | {{tag>out_of_date |
| <WRAP box right> | <WRAP box right> | ||
| Line 11: | Line 11: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | A video of the Tacoma Narrows Bridge. | + | A video of the Tacoma Narrows Bridge. |
| - | + | ||
| - | + | ||
| - | + | ||
| - | This 7 minute video covers everything from the planning, construction, | + | |
| - | + | ||
| - | ===== Purpose ===== | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | ===== Apparatus ===== | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | ===== Setup ===== | + | |
| + | This 7 minute video covers everything from the planning, construction, | ||
| ===== Notes ===== | ===== Notes ===== | ||
demonstrations/3_oscillations_and_waves/tacoma_narrows_bridge_dvd/start.1550187203.txt.gz · Last modified: by 127.0.0.1
