demonstrations:3_oscillations_and_waves:sound_waves:wave_cancellation_trombone:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| demonstrations:3_oscillations_and_waves:sound_waves:wave_cancellation_trombone:start [2019/02/14 23:33] – external edit 127.0.0.1 | demonstrations:3_oscillations_and_waves:sound_waves:wave_cancellation_trombone:start [2020/02/13 23:13] (current) – demoroom | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Wave Cancellation Trombone ====== | ====== Wave Cancellation Trombone ====== | ||
| - | {{tag>acoustic | + | {{tag> interferometer |
| <WRAP box right> | <WRAP box right> | ||
| Line 11: | Line 11: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | Classes Used: PHYS 101, 153 | + | Consists of a pair of U-shaped tubes. One of them fits over the other, so that the length of tube on that side may be adjusted in a way that's similar to a trombone slide. In the center of the bottom tube a speaker is mounted, with a thick piece of rubber tubing used to make the join. In the center of the top tube a horn is mounted. |
| - | + | ||
| - | + | ||
| - | + | ||
| ===== Purpose ===== | ===== Purpose ===== | ||
| + | This demo illustrates very clearly the phenomenon of interference in sound waves. It's particularly effective because it does so in a way that can be easily heard by an entire lecture hall. It can be thought of as an ' | ||
| ===== Apparatus ===== | ===== Apparatus ===== | ||
| + | * Wave cancellation trombone | ||
| + | * [[demonstrations: | ||
| + | * [[demonstrations: | ||
| ===== Setup ===== | ===== Setup ===== | ||
| - | sit the trombone on top of the speaker and connect the speaker to a function generator | + | Make sure the trombone |
| - | ( PS : When the input signal is of the frequency of 3 kHz, the first destructive interference happens at the distance of 3 cm, and the first constructive interference happens at the distance of 6 cm , the second destructive interference is at the distance of 9 cm , all those three points can be easily demonstrated from the trombone. | + | When the input signal is of the frequency of 3 kHz, the first destructive interference happens at the distance of 3 cm, and the first constructive interference happens at the distance of 6 cm , the second destructive interference is at the distance of 9 cm, all those three points can be easily demonstrated from the trombone. |
| - | By sliding the trombone out, you can observe where destructive interference occurs. A neat thing you could have students do is given the speed of sound and frequency, have them find this sliding distance. | + | By sliding the trombone out, you can observe where destructive interference occurs. A neat thing you could have students do is given the speed of sound and frequency, have them find this sliding distance. |
| ===== Notes ===== | ===== Notes ===== | ||
| Line 51: | Line 49: | ||
| </ | </ | ||
| <WRAP tablewidth 100%> | <WRAP tablewidth 100%> | ||
| - | | **Location** | ---- | | + | | **Location** | S3 | |
| | **Maker** | Unknown | | | **Maker** | Unknown | | ||
| | **Current State** | Working | | | **Current State** | Working | | ||
demonstrations/3_oscillations_and_waves/sound_waves/wave_cancellation_trombone/start.1550187203.txt.gz · Last modified: by 127.0.0.1
