demonstrations:3_oscillations_and_waves:sound_waves:sound_tubes:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| demonstrations:3_oscillations_and_waves:sound_waves:sound_tubes:start [2019/02/14 23:33] – external edit 127.0.0.1 | demonstrations:3_oscillations_and_waves:sound_waves:sound_tubes:start [2019/04/15 22:35] (current) – demoroom | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sound Tubes ====== | ====== Sound Tubes ====== | ||
| - | {{tag> | + | {{tag> |
| <WRAP box right> | <WRAP box right> | ||
| Line 11: | Line 11: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | Whirl around your head Classes Used: Phys 101, 341 | + | A corrugated plastic tube which, when whirled |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Tubes produce sound when spun around. | + | |
| ===== Purpose ===== | ===== Purpose ===== | ||
| + | Demonstrates standing waves, and how exciting a system more or less may result in differing resonances. | ||
| ===== Apparatus ===== | ===== Apparatus ===== | ||
| + | * Sound tube | ||
| ===== Setup ===== | ===== Setup ===== | ||
| + | Extend the tube out all the way and whirl it around your head. If not much sound is produced, try holding it from the other end. | ||
| + | By speeding up or slowing down your rotation you can play different notes. About three different notes should be achievable, a fourth may be reached with great effort. | ||
| ===== Notes ===== | ===== Notes ===== | ||
| - | Only 2 frequencies | + | When played, the tube will produce a certain note that's dependent on it's length and density of corrugations. Increasing your speed will increase the pitch that the tube produces, but only in discrete steps, as this increase represents a higher-order standing wave. |
| + | |||
| + | Some more information | ||
| <WRAP group> | <WRAP group> | ||
demonstrations/3_oscillations_and_waves/sound_waves/sound_tubes/start.1550187203.txt.gz · Last modified: by 127.0.0.1
