demonstrations:1_mechanics:1n_linear_momentum_and_colisions:collisions_of_balls:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| demonstrations:1_mechanics:1n_linear_momentum_and_colisions:collisions_of_balls:start [2020/01/07 19:38] – demoroom | demonstrations:1_mechanics:1n_linear_momentum_and_colisions:collisions_of_balls:start [2020/01/07 19:39] (current) – demoroom | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | An elastic collision. | + | An elastic collision |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | < | + | |
| ===== Purpose ===== | ===== Purpose ===== | ||
| Line 22: | Line 18: | ||
| ===== Apparatus ===== | ===== Apparatus ===== | ||
| - | + | track, 7 1" ball bearings. | |
| - | </ | + | |
| ===== Setup ===== | ===== Setup ===== | ||
| - | </ | + | The collisions are not perfectly elastic but one ball when released will generally cause one ball to be ejected from the row of stationary balls. |
| ===== Notes ===== | ===== Notes ===== | ||
demonstrations/1_mechanics/1n_linear_momentum_and_colisions/collisions_of_balls/start.1578425922.txt.gz · Last modified: by demoroom
